Overall market trend: Bullish phase – day 44
Fridays market: Money entering the market – normal buying pressure
TC2000 McClellan: 51
Stocks above 40PMA: 50%
VIX: 18
52 week highs (US common stocks): 423
Seasonality: June is likely to be choppy-to-weak, consistent with the broader H1 softness of a midterm year. Volatility should remain elevated. However, any meaningful June weakness could represent a buying opportunity for traders positioned for the historically strong Q4 midterm rally into November elections. The real pain point seasonality points to is September–October, not June — so June may be more of a sideways grind than a sharp decline.
As always — these are probabilistic patterns, not guarantees. Macro factors (Fed policy, tariff developments, earnings) can and do override seasonal tendencies.
Indices:
$QQQ: Downtrend
$SPY: Downtrend
$DIA: No trend
$IWM: No trend
$BTC: No trend
$SQQQ: No trend
$UVIX: No trend
$TLT: Uptrend
$GLD: Downtrend
$SLV: Downtrend
$SLX: No trend
1%+ sectors Friday:
- $JETS +1.93%
- $XLB +1.87
- $SMH +1.72%
- $KRE +1.47%
- $XLF +1.37%
- $TAN +1.17%
- $XLU +1.09%
1%- sectors Friday:
- None
Main sectors monthly trailing:
- Leading – $XLK $XLV
- Lagging – $XLU $XLY
Sub sectors monthly trailing:
- Leading – $HACK $JETS
- Lagging – $TLT $RTH
Bitcoin: Under the 200sma at 66k ish
Themes:
Banks
Emerging Markets
Infrastructure
Memory
Regional Banks
EVs
Cyber security
Broad Tech
Cybersecurity
Generative AI
Semiconductors
Top 15 + 15 thematic stocks:
| Ticker | Company | Sector / Industry | Mkt Cap | YTD | Key Catalyst | Analyst Consensus |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corp. | Semiconductors | $3.5T | +~55% | Blackwell + Vera Rubin; $1T sales forecast FY26/27; data center rev +75% YoY | BUY PT ~$180 |
| AMD | Advanced Micro Devices | Semiconductors | $480B | +130% | AI server chip share gains; MI300X/350 demand; RSI overbought on institutional buying | BUY PT ~$250 |
| AVGO | Broadcom Inc. | Semis / Networking | $1.1T | +40% | Custom ASIC for Meta/Alphabet/Apple; 52% revenue growth FY2026 expected | BUY PT ~$280 |
| MSFT | Microsoft Corp. | Cloud / Software | $3.3T | +~20% | Azure AI $37B run rate +123% YoY; $627B commercial backlog; $80B Azure demand gap | BUY PT ~$520 |
| GOOGL | Alphabet Inc. | Cloud / Search | $2.3T | +~28% | Google Cloud +63% YoY; $460B backlog; Q1 capex doubled YoY at $35.67B | BUY PT ~$225 |
| META | Meta Platforms | Social / AI | $1.5T | +~15% | Capex raised to $125–145B; Llama AI expansion; personal superintelligence roadmap | BUY PT ~$650 |
| AMZN | Amazon.com Inc. | Cloud / E-Commerce | $2.2T | +~30% | AWS +28% YoY (fastest in 15 qtrs); Trainium chip $10B run rate; $44.2B Q1 capex | BUY PT ~$240 |
| TSM | Taiwan Semiconductor | Foundry | $1.0T | +~35% | 68% global foundry share; manufactures chips for NVDA/AMD/AVGO/QCOM; AZ fab ramp | BUY PT ~$230 |
| ARM | Arm Holdings | Chip IP / Mobile AI | $165B | +~50% | Central to edge AI, mobile AI chips; strongest momentum readings in sector | BUY PT ~$175 |
| VRT | Vertiv Holdings | Data Center Infra | $48B | +~60% | NVDA 800V DC partnership; 34% revenue / 47% EPS growth projected; $9.5B backlog | BUY PT ~$140 |
| GEV | GE Vernova | Power / Grid | $115B | +~75% | $2.4B data center electrification orders in Q1 alone; book-to-bill ~2.5x | BUY PT ~$380 |
| CEG | Constellation Energy | Nuclear Power | $80B | +~30% | Calpine acquisition; nuclear PPAs with Microsoft/Meta; largest US private power producer | BUY PT ~$250 |
| ANET | Arista Networks | Networking | $145B | +~40% | High-speed AI data center networking; AI Ethernet switching ramp accelerating | BUY PT ~$410 |
| MU | Micron Technology | Memory / Storage | $115B | +~45% | HBM3E memory for AI accelerators; NAND/DRAM AI demand surge; “blowout” guidance | BUY PT ~$120 |
| EQIX | Equinix Inc. | Data Center REIT | $80B | +~15% | Global co-location; power scarcity driving colocation pricing power; AI expansion | BUY PT ~$950 |
| SOXX | iShares Semiconductor ETF | ETF — Broad semiconductor exposure | +~45% | Pure semiconductor index; VanEck SMH is alternative | HOLD/BUY | |
| AIQ | Global X AI & Tech ETF | ETF — Diversified AI theme | +~35% | Covers AI software + hardware; lower vol than individual names | BUY | |
| IGPT | Invesco AI & Next Gen Software | ETF — Hyperscaler + AI software | +~30% | Strong exposure to NVDA/MSFT/META/AMZN/GOOGL; capex proxy | BUY | |
| Ticker | Company | Sector / Industry | Mkt Cap | YTD | Key Catalyst | Analyst Consensus |
|---|---|---|---|---|---|---|
| SPCX | SpaceX (Space Exploration Tech.) | Space Launch / Starlink | $2T+ | IPO +19% | Largest IPO in history; Starlink revenue; Starship; xAI integration; first-day $161 close | BUY New coverage |
| RKLB | Rocket Lab USA | Space Launch / Systems | $18B | +20%+ | Neutron rocket debut 2026; SDA Tranche 3 prime contractor; 10 Buy / 4 Hold ratings | BUY PT ~$90 |
| ASTS | AST SpaceMobile | Satellite Comms D2D | $22B | +~80% | BlueBird 8/9/10 mid-June launch; direct-to-smartphone coverage; 8 Buy ratings | BUY High risk |
| LUNR | Intuitive Machines | Space Infrastructure | $3B | +~50% | NASA Artemis lunar infrastructure contracts; LEO/GEO/lunar cargo capability; closest to EBITDA+ | BUY PT ~$25 |
| FLY | Firefly Aerospace | Commercial Launch | $4B | +~30% | SpaceX IPO halo; Alpha rocket cadence building; went public Aug 2025 | HOLD Speculative |
| PL | Planet Labs PBC | Earth Observation | $1.5B | +~20% | Geospatial intelligence demand; AI-enhanced imagery; growing backlog; 6 Buy ratings | BUY PT ~$8 |
| LMT | Lockheed Martin | Aerospace / Defense | $115B | +~10% | Golden Dome prime contractor; F-35 program; $194B backlog; 17x fwd PE — cheapest prime | BUY PT ~$620 |
| NOC | Northrop Grumman | Aerospace / Defense | $65B | +~8% | B-21 Raider; Sentinel ICBM; James Webb heritage; Golden Dome prime contractor; Cygnus | BUY PT ~$530 |
| RTX | RTX Corporation | Defense / Aerospace | $175B | +~12% | Patriot / NASAMS missile defense; Ukraine resupply; largest defense order book in industry | BUY PT ~$135 |
| LHX | L3Harris Technologies | Defense / Space Sensors | $48B | +~10% | GPS nav payloads; missile warning sensors; Aerojet propulsion (acquired 2023); SDA contracts | BUY PT ~$250 |
| KTOS | Kratos Defense & Security | Defense / Drones | $5B | +~35% | Drone disruption thesis; tactical unmanned systems; strongest combined fundamentals among high-growth defense | BUY PT ~$38 |
| PLTR | Palantir Technologies | Defense AI / Analytics | $280B | +~60% | AIP platform DoD contracts; Space Symposium presence; AI operations at scale for military | BUY PT ~$125 |
| YSS | York Space Systems | Satellite Manufacturing | Small Cap | +~20% | Went public Jan 2026; SpaceX IPO halo; SDA satellite contracts; fast-production bus model | HOLD Speculative |
| LDOS | Leidos Holdings | Defense IT / Space | $25B | +~8% | Largest defense IT provider; space and intelligence systems integration; stable dividend growth | BUY PT ~$170 |
| BKSY | BlackSky Technology | Space Intelligence | $0.8B | +~25% | Geospatial analytics + real-time satellite imagery; DoD intel contracts; AI image analysis | BUY High risk |
| ITA | iShares U.S. Aerospace & Defense ETF | ETF — Defense primes with space divisions | +~12% | Holds LMT, RTX, NOC, GD, BA, LHX; stability play | BUY | |
| XAR | SPDR Aerospace & Defense ETF | ETF — Equal-weight; more space exposure | +~15% | Higher weighting to RKLB and smaller space names vs ITA | BUY | |
| ROKT | SPDR S&P Kensho Final Frontiers | ETF — Space + deep sea exploration | +~20% | Purer space exposure; includes Boeing/Lockheed/Northrop/L3Harris/Maxar | HOLD/BUY | |
Are breakouts working: No
Are breakouts likely to work for the next 3 – 5 days: Maybe
Are breakdowns likely to work for the next 3 – 5 days: Depends if the overnight signed Iran deal turns out to be a sell the news event.
Should I be trading: Expecting sideways chop until we get an 800+ breadth day, in this environment EP9 mil will be my focus.