Overall market trend: Bullish phase – day 55
Yesterdays market: Money entering the market – normal buying pressure
TC2000 McClellan: 20
Stocks above 40PMA: 52%
VIX: 16
52 week highs (US common stocks): 268
Seasonality: July in a midterm year tends to be choppy-to-soft rather than the seasonally strong July you’d see in other cycle years — it’s typically still inside the corrective phase, with the actual bottom more often forming in the August–October window, just ahead of the midterm elections themselves.
Indices:
$QQQ: No trend
$SPY: Uptrend
$DIA: Uptrend
$IWM: No trend
$BTC: Up trend
$SQQQ: No trend
$UVIX: Downtrend
$TLT: Downtrend
$GLD: No trend
$SLV: No trend
$SLX: No trend
1%+ sectors yesterday:
- $HACK +3.08%
- $TAN +2.17%
- $SMH +2.03%
- $XLK +1.65%
- $IGV +1.30%
- $XTL +1.13%
1%- sectors yesterday:
- $RTH -1.10%
- $XLV -1.09%
- $XLP -1.05%
- $XLU -1.01%
Main sectors monthly trailing:
- Leading – $IBB $XLV
- Lagging – $XLE $XLK
Sub sectors monthly trailing:
- Leading – $KRE $JETS
- Lagging – $TAN $IGV
Bitcoin: Under the 200sma at 63k ish
Themes:
Semiconductors
Cybersecurity
Biotech
South Korea
China Tech
Small caps
Cloud Computing
Emerging Markets
Software
Memory
Top 15 + 15 thematic stocks:
AI Infrastructure & Power Supercycle — Top 15 + ETFs
| Ticker | Company Name | Sector / Industry | Mkt Cap | YTD Return | Key Catalyst | Analyst Consensus / Avg PT |
|---|---|---|---|---|---|---|
| NVDA | NVIDIA Corporation | Semiconductors / GPU AI Compute | ~$3.3T | +14–22% | Vera Rubin NVL72 rack H2 2026; FY2027 guidance; GB300 volume ramp | Strong Buy / $185 |
| AVGO | Broadcom Inc. | Semiconductors / Custom ASIC + Networking | ~$950B | +51% | Q2 FY26 rev $22.2B (+48% YoY); AI rev +143%; Google TPU partnership to 2031 | Strong Buy / $250 |
| TSM | Taiwan Semiconductor Mfg. | Semiconductor Foundry | ~$1.1T | +46% | May rev +30% YoY; US fab expansion; AI accelerator CAGR 54–56% through 2029 | Buy / $240 |
| AMD | Advanced Micro Devices | Semiconductors / GPU + CPU | ~$330B | +130% | MI450/MI500 roadmap; OpenAI + Oracle partnerships; Helios rack-scale systems | Buy / $230 |
| INTC | Intel Corporation | Semiconductors / Foundry + Server CPU | ~$480B | +197% | 18A node HVM production; MSFT + Qualcomm customers; Apple partnership rumor | Hold/Upgrade Watch / $90 |
| MRVL | Marvell Technology | Semiconductors / Networking + Custom Silicon | ~$275B | +65% | S&P 500 inclusion; custom AI ASIC acceleration; data center networking TAM | Buy / $120 |
| MU | Micron Technology | Semiconductors / DRAM + HBM Memory | ~$135B | +40% | HBM3E ramp for Blackwell GPUs; DRAM supply shortage; Morgan Stanley top pick | Buy / $180 |
| SNDK | SanDisk Corporation | Semiconductors / Flash Memory Storage | ~$60B | +464% | AI storage demand explosion; training dataset flash; record gross margins | Buy / $1,600+ |
| VRT | Vertiv Holdings | Data Center Power & Cooling Infrastructure | ~$50B | +55% | $15B revenue backlog; 800V DC architecture co-developed with NVDA; Malaysia facility expansion | Buy / $150 |
| GEV | GE Vernova | Power Generation / Grid Infrastructure | ~$130B | +70%+ | Q1 data center orders $2.4B (exceeded all 2025); Q2 earnings late July; orders +71% | Buy / $1,250 |
| EQIX | Equinix Inc. | Data Center REIT | ~$90B | +20% | 507K+ global interconnections; AI colocation demand; Q2 earnings catalyst | Buy / $1,000 |
| ANET | Arista Networks | Data Center Networking / Ethernet | ~$130B | +35% | Tomahawk 6 switchip deployment; hyperscaler AI cluster connectivity; Q2 earnings | Buy / $420 |
| GLW | Corning Incorporated | Optical Fiber / Data Center Connectivity | ~$45B | +74% | $6B Meta deal + 2 additional hyperscaler contracts; optical comms rev +36% YoY | Buy / $80 |
| BE | Bloom Energy | Power / Fuel Cell Energy for Data Centers | ~$15B | +198% | 2.8 GW Oracle partnership; fast deployment vs turbines; power bottleneck play | Buy / $50 |
| CRWV | CoreWeave Inc. | AI Cloud / GPU Compute-as-a-Service | ~$50B | +90%+ | $5.13B ARR triple-digit growth; MSFT anchor tenant; 1,210 MW 2027 expansion |
| SMH | VanEck Semiconductor ETF | ETF — AI Semiconductor Basket | — | +54.7% | NVDA 19.4%, TSM 11.6%, AVGO 7.7% top weights; broadest semi exposure | — |
| SOXX | iShares Semiconductor ETF | ETF — Philadelphia Semiconductor Index | — | +54% | All-time high April 24; 30-stock index; more equal-weighted than SMH | — |
| DTCR | Global X Data Center & Digital Infrastructure ETF | ETF — Data Center REITs + Infrastructure | — | +28% | EQIX, DLR, VRT, ANET holdings; direct AI factory infrastructure exposure |
What type of market are we in: Choppy
Are breakouts working: Selectively
Are breakouts likely to work for the next 3 – 5 days: Selectively
Are breakdowns likely to work for the next 3 – 5 days: No
Should I be trading: EP9’s & Sugarbabys with catalysts, the 20% study has pulled back to the 50s but conditions remain choppy