Overall market trend: Bullish phase – day 53
Yesterdays market: Money entering the market – normal buying pressure
TC2000 McClellan: 28
Stocks above 40PMA: 52%
VIX: 18
52 week highs (US common stocks): 303
Seasonality: July in a midterm year tends to be choppy-to-soft rather than the seasonally strong July you’d see in other cycle years — it’s typically still inside the corrective phase, with the actual bottom more often forming in the August–October window, just ahead of the midterm elections themselves.
Indices:
$QQQ: No trend
$SPY: No trend
$DIA: Uptrend
$IWM: Uptrend
$BTC: Down trend
$SQQQ: No trend
$UVIX: No trend
$TLT: Uptrend
$GLD: Downtrend
$SLV: Downtrend
$SLX: Downtrend
1%+ sectors yesterday:
- $HACK +3.93%
- $XTL +3.81%
- $SMH +3.33%
- $XLY +2.40%
- $XLK +2.37%
- $IGV +1.92%
- $TAN +1.32%
- $IBB +1.30%
1%- sectors yesterday:
- $XLB -1.82%
Main sectors monthly trailing:
- Leading – $IBB $XLV
- Lagging – $XLE $XLY
Sub sectors monthly trailing:
- Leading – $HACK $JETS
- Lagging – $TAN $IGV
Bitcoin: Under the 200sma at 59k ish
Themes:
| Semiconductors |
| Infrastructure |
| Small caps |
| Homebuilders |
| Mid caps |
| Banks |
| Regional Banks |
| Biotech |
| Memory |
Top 15 + 15 thematic stocks:
Top 15 AI Power Infrastructure Stocks
| Ticker | Company | Sector/Industry | Market Cap | YTD Return | Key Catalyst | Analyst Consensus (PT) |
|---|---|---|---|---|---|---|
| GEV | GE Vernova Inc. | Power Equipment/Electrification | ~$280B | +63–65% | $163B backlog; Q1 data center orders > all of 2025 | Strong Buy (~$1,206–1,424) |
| CAT | Caterpillar Inc. | Heavy Equipment/Power Generation | ~$414B | +53–56% | Power Gen revenue +41% on data center demand; record backlog | Buy (~$865–915) |
| VRT | Vertiv Holdings Co | Data Center Cooling/Power | ~$116.7B | +87.6% | Liquid-cooling demand; Q1 beat, 4 straight quarterly beats | Buy |
| ETN | Eaton Corporation plc | Electrical Equipment | ~$156.4B | +26.4% | Grid & data center power systems backlog | Buy |
| CEG | Constellation Energy Corp | Nuclear IPP | ~$90B | Positive | Calpine integration; Walmart nuclear PPA; data center offtakes | Strong Buy (~$368, +40%) |
| VST | Vistra Corp. | Power Generation/Retail Electricity | ~$55–60B | Volatile (-4% recent) | Helix JV w/ Nvidia & KKR; Cogentrix acquisition; Meta/AWS PPAs | Buy (~$225–230) |
| BE | Bloom Energy Corp. | On-site Power (fuel cells) | ~$50B (est.) | +279% | Bypass-the-grid power for data centers; new 52-wk high | Equal Weight/Buy (~$276) |
| PWR | Quanta Services Inc. | Grid Construction/Infrastructure | Large-cap | Positive | AEP partnership; double-digit backlog growth | Buy |
| OKLO | Oklo Inc. | Small Modular Reactor (nuclear) | ~$8.7B | Volatile | SMR licensing progress | Speculative Buy |
| NEE | NextEra Energy Inc. | Utility/Renewables | Large-cap | Positive | Alphabet 25-yr deal to restart Duane Arnold nuclear plant | Buy |
| HUBB | Hubbell Inc. | Electrical/Grid Equipment | Mid-large cap | Positive | Grid modernization spend | Buy |
| SMR | NuScale Power Corp. | Small Modular Reactor (nuclear) | Small-cap | Volatile | SMR order pipeline | Speculative |
| BWXT | BWX Technologies Inc. | Nuclear Components | Mid-cap | Positive | Naval reactor + commercial nuclear demand | Buy |
| NRG | NRG Energy Inc. | Power Generation | Mid-large cap | Positive | Capacity price strength, AI load growth | Buy |
| EMR | Emerson Electric Co. | Automation/Electrification | Large-cap | Positive | Industrial automation tied to power/grid buildout | Buy |
| ETFs | XLI (Industrial Select Sector), PAVE (US Infrastructure Development), GRID (Smart Grid Infrastructure), NLR (Uranium+Nuclear Energy) |
Are breakouts working: Selectively
Are breakouts likely to work for the next 3 – 5 days: Selectively
Are breakdowns likely to work for the next 3 – 5 days: No
Should I be trading: EP9’s & Sugarbabys with catalysts, the 20% study is over 100 so expect a pull back in the coming days. Also be aware markets are closed on Friday.